 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1093540975
9
2
1093540975
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1093540975
10
2
1093540975
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1093540975
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1093540975
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1245.6 | 1246.4 | 0.5 | 15:35 |
| Silver | 19.97 | 20.02 | 0.25 | 15:35 |
| |
 |  | |  |  |
1093540975
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1550 | 1555 | 4 | 15:35 |
| Palladium | 520 | 525 | 2 | 15:34 |
| |
 |  | |  |  |
1093540975
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2716 | 1.2719 | 0.0025 |
| Sterling | 1.5392 | 1.5394 | -0.0033 |
| Japanese_Yen | 84.24 | 84.26 | 0.29 |
| Swiss Franc | 1.0233 | 1.0235 | 0.0079 |
| Australian | 0.9260 | 0.9264 | 0.0034 |
| NZ_Dollar | 0.7282 | 0.7287 | 0.0037 |
| Canadian | 1.0324 | 1.0328 | -0.0011 |
| SA_Rand | 7.1715 | 7.1765 | -0.0455 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.87 | 30.92 | 0.05 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7666 | 7.7671 | -0.0030 |
| |
 |  | |  |  |
1093540975
1
2
|